Audio | V.5.10.4946.1A | 5,371,297 | |
ACPI Device Driver (FUJ02B1) | V.1.21 | 9,424 | |
Bios | Readme | V1.18 | 859,000 |
Bluetooth Unknown Device Driver (FUJ02E1) | V.1.0.0.3 | 8,952 | |
Bluetooth Device Driver | V.4.00.34F | 27,866,223 | |
Bluetooth Radio Control Utility (Eng) | V.1.0 | 853,404 | |
Bluetooth Radio Control Utility ((Traditional Chinese) | V.1.0 | 853,404 | |
Bluetooth Radio Control Utility (Simplified Chinese) | V.1.0 | 853,404 | |
Chipset | V.7.1.0.1014 | 776,149 | |
Digitizer | V.1.05 | 1,477,473 | |
Fujitsu HotKey Utility (Eng) | V.2.82 | 1,155,751 | |
Fujitsu HotKey Utility (Traditional Chinese) | V.2.82 | 1,154,488 | |
Fujitsu HotKey Utility (Simplified Chinese) | V.2.82 | 1,154,487 | |
Fujitsu System Utility (FUJ02E3) | V.1.00 | 29,031 | |
Fujitsu Display Manager Utility (Eng) | V.4.0L11 | 3,363,897 | |
Fujitsu Display Manager Utility (Traditional Chinese) | V.4.0L11 | 3,351,376 | |
Fujitsu Display Manager Utility (Simplified Chinese) | V.4.0L11 | 3,341,314 | |
Fujitsu System Extension Utility (Eng) | V.1.30 | 1,093,677 | |
Fujitsu System Extension Utility (Traditional Chinese) | V.1.30 | 1,378,109 | |
Fujitsu System Extension Utility (Simplified Chinese) | V.1.30 | 1,349,995 | |
Fujitsu Touch Button Application (Eng) | V.4.50 | 3,648,881 | |
Fujitsu Touch Button Application (Traditional Chinese) | V.4.50 | 3,860,505 | |
Fujitsu Touch Button Application (Simplified Chinese) | V.4.50 | 3926,098 | |
Fujitsu Shock Sensor Utility | V.1.0L23b | 4,168,119 | |
FingerPrint Sensor driver | V.6.29.11.0 | 4,507,585 | |
FingerPrint Softex Omnipass Utility | V.3.51.29 | 20,135,962 | |
FlashAid Utility | V.3.0a | 1,089,145 | |
Fujitsu Tablet Button Driver | V.2.0.0418.2006 | 924,974 | |
Fujitsu Tablet Button Utility | V.1.0.512.2006 | 1,560,286 | |
IntelliSonic | V.2.1.14 | 29,802,002 | |
LAN | V.8.48.1.3A | 2,352,954 | |
Modem | V.2.1.72 | 928,217 | |
MultiMedia Bay | V.2.16 | 2,168,913 | |
PCMCIA Driver | V.3.0.0.7 | 3,833,304 | |
Security Panel (Eng) | V.1.2b | 2,543,903 | |
Security Panel (Traditional Chinese) | V.1.2b | 2,425,403 | |
Security Panel (Simplified Chinese) | V.1.2b | 2,646,085 | |
SATA Driver | V.5.5.0.1035 | 188,114 | |
TouchPad Mouse | V.8.3.7.0 | 5,433,982 | |
TPM Driver (For model with Trusted Platform Module) | V.1.8.1.0 | 22,896 | |
TPM Utility (For model with Trusted Platform Module) | V.2.0.2 | 24,935,932 | |
Video | V.6.14.10.4421R | 5,186,763 | |
Wireless LAN Intel PRO 3945BG/3945ABG | V.10.5.1.59 | 62,661,738 | |
Wireless LAN for model with Atheros module |
Home » Fujitsu » Fujitsu LifeBook T4215 Windows XP Tablet Drivers
Fujitsu LifeBook T4215 Windows XP Tablet Drivers
21.11
Unknown
Label:
Fujitsu
Tidak ada komentar:
Posting Komentar